GPU Variant: GA102-300-A1 | Architecture: Ampere | Foundry: Samsung |
Process Size: 8 nm | Transistors: 28,300 million | Density: 45.1M / mm² |
Die Size: 628 mm² | Chip Package: BGA-3328 | Release Date: Sep 1st, 2020 |
Availability: Sep 24th, 2020 | Generation: N/A | Predecessor: N/A |
Successor: N/A | Production: Active | Bus Interface: PCIe 4.0 x16 |
Base Clock: 1395 MHz | Boost Clock: 1710 MHz (+1%) | Memory Clock: 1219 MHz |
Memory Size: 24 | Memory Type: GDDR6X | Memory Bus: 384 bit |
Bandwidth: 936.2 GB/s | Shading Units: 10496 | TMUs: 328 |
ROPs: 112 | SM Count: 82 | Tensor Cores: 328 |
RT Cores: 82 | L1 Cache: 128 KB (per SM) | L2 Cache: 6 MB |
Pixel Rate: N/A | Texture Rate: N/A | FP16 (half): N/A |
FP32 (float): N/A | FP64 (double): N/A | Slot Width: Triple-slot |
Length: 315 | Width: 114 | Height: 56 |
TDP: 350 | Suggested PSU: 750 W | Outputs: 1x HDMI 2.1 |
Power Connectors: 2x 8-pin | Board Number: PG132 SKU 10 | DirectX: 12 Ultimate |
OpenGL: 4.6 | OpenCL: 3.0 | Vulkan: 1.3 |
CUDA: 8.6 | Shader Model: 6.7 | Manufacturer: NVIDIA |
Performance: 60% of RTX 4090 |