GPU Variant: GA102-200-KD-A1 | Architecture: Ampere | Foundry: Samsung |
Process Size: 8 nm | Transistors: 28,300 million | Density: 45.1M / mm² |
Die Size: 628 mm² | Chip Package: BGA-3328 | Release Date: Sep 1st, 2020 |
Availability: Sep 17th, 2020 | Generation: N/A | Predecessor: N/A |
Successor: N/A | Production: Active | Bus Interface: PCIe 4.0 x16 |
Base Clock: 1440 MHz | Boost Clock: 1710 MHz | Memory Clock: 1188 MHz |
Memory Size: 10 | Memory Type: GDDR6X | Memory Bus: 320 bit |
Bandwidth: 760.3 GB/s | Shading Units: 8704 | TMUs: 272 |
ROPs: 96 | SM Count: 68 | Tensor Cores: 272 |
RT Cores: 68 | L1 Cache: 128 KB (per SM) | L2 Cache: 5 MB |
Pixel Rate: 164.2 GPixel/s | Texture Rate: 465.1 GTexel/s | FP16 (half): 29.77 TFLOPS |
FP32 (float): 29.77 TFLOPS | FP64 (double): 465.1 GFLOPS | Slot Width: Triple-slot |
TDP: 320 | Suggested PSU: 700 W | Outputs: 1x HDMI 2.1 |
Power Connectors: 2x 8-pin | Board Number: PG132 SKU 30 | DirectX: 12 Ultimate |
OpenGL: 4.6 | OpenCL: 3.0 | Vulkan: 1.3 |
CUDA: 8.6 | Shader Model: 6.7 | Manufacturer: NVIDIA |
Length: N/A | Height: N/A | Width: N/A |
Performance: 52% of RTX 4090 |