GPU Variant: GP107-400-A1 | Architecture: Pascal | Foundry: Samsung |
Process Size: 14 nm | Transistors: 3,300 million | Density: 25.0M / mm² |
Die Size: 132 mm² | Chip Package: FCBGA-908 | Release Date: Oct 25th, 2016 |
Generation: N/A | Predecessor: N/A | Successor: N/A |
Production: End-of-life | Bus Interface: PCIe 3.0 x16 | Base Clock: 1291 MHz |
Boost Clock: 1392 MHz | Memory Clock: 1752 MHz | Memory Size: 4 |
Memory Type: GDDR5 | Memory Bus: 128 bit | Bandwidth: 112.1 GB/s |
Shading Units: 768 | TMUs: 48 | ROPs: 32 |
SM Count: 6 | L1 Cache: 48 KB (per SM) | L2 Cache: 1024 KB |
Pixel Rate: 44.54 GPixel/s | Texture Rate: 66.82 GTexel/s | FP16 (half): 33.41 GFLOPS |
FP32 (float): 2.138 TFLOPS | FP64 (double): 66.82 GFLOPS | Slot Width: Dual-slot |
TDP: 75 | Suggested PSU: 250 W | Outputs: 1x DVI |
Power Connectors: None | Board Number: PG210 | DirectX: 12 |
OpenGL: 4.6 | OpenCL: 3.0 | Vulkan: 1.3 |
CUDA: 6.1 | Shader Model: 6.7 | Manufacturer: NVIDIA |
Length: N/A | Height: N/A | Width: N/A |
Performance: 9% of RTX 4090 |