Name | TDP(W) | Memory Size(GB) | Length(mm) | Width(mm) | Height(mm) | Performance |
---|---|---|---|---|---|---|
Acer GTX 1650 OEM | 75 | 4 | N/A | N/A | N/A | |
Acer GTX 1660 SUPER OEM | 125 | 6 | N/A | N/A | N/A | |
Acer GTX 1660 Ti OEM | 120 | 6 | N/A | N/A | N/A | |
Acer Predator BiFrost RX 7600 | 165 | 8 | 267 | 118 | N/A | |
Acer Predator BiFrost RX 7600 OC | 165 | 8 | 267 | 118 | N/A | |
Acer RTX 2060 OEM | 160 | 6 | N/A | N/A | N/A | |
Acer RTX 3070 OEM | 220 | 8 | N/A | N/A | N/A | |
AFOX GTX 1050 | 75 | 2 | N/A | N/A | N/A | |
AFOX GTX 1050 Ti | 75 | 4 | N/A | N/A | N/A | |
AFOX GTX 1050 Ti V2 | 75 | 4 | N/A | N/A | N/A | |
AFOX GTX 1060 | 120 | 6 | 241 | N/A | N/A | |
AFOX GTX 1060 V2 | 120 | 6 | N/A | N/A | N/A | |
AFOX GTX 1080 | 180 | 8 | 267 | 112 | 40 | |
AFOX GTX 1650 SUPER | 100 | 4 | N/A | N/A | N/A | |
AFOX RTX 3050 | 130 | 8 | N/A | N/A | N/A | |
AFOX RTX 3060 | 170 | 12 | N/A | N/A | N/A | |
AFOX RTX 3060 Ti | 200 | 8 | N/A | N/A | N/A | |
AFOX RTX 3070 | 220 | 8 | N/A | N/A | N/A | |
AFOX RTX 3070 Ti V3 | 290 | 8 | N/A | N/A | N/A | |
AFOX RTX 3070 V3 | 220 | 8 | N/A | N/A | N/A | |
AFOX RTX 3080 | 320 | 10 | 315 | 114 | 56 | |
AFOX RTX 3080 Blower | 320 | 10 | 267 | 111 | 40 | |
AFOX RTX 3080 Ti V3 | 350 | 12 | N/A | N/A | N/A | |
AFOX RTX 3080 V3 | 320 | 10 | N/A | N/A | N/A | |
AFOX RTX 3090 | 350 | 24 | 315 | 114 | 56 |
Showing 1 to 25 of 6,062 entries
Created by Sion.